<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//clear-air.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://clear-air.nl/article/esa-kiest-nederlands-satellietsysteem-voor-lokale-emissiemonitoring/</loc>
		<lastmod>2024-04-12T08:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/02/tango_still_1_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/clear-air-at-un-cop27/</loc>
		<lastmod>2024-04-12T08:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2022/12/1667825681301.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/knowledge-institutes-join-forces-to-research-climate-change-and-air-pollution-using-satellites/</loc>
		<lastmod>2024-04-12T08:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2022/10/nasa-yZygONrUBe8-unsplash-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/pace-climate-satellite-releases-first-images/</loc>
		<lastmod>2024-05-24T15:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/04/PACE-ClearAir-first-light-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/04/SPEXone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/04/Fig2-SpexOne-Page-first-Light.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/04/Fig3-SpexOne-PACE-first-light.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/long-awaited-cloud-satellite-to-unravel-missing-links-in-atmosphere/</loc>
		<lastmod>2024-05-27T07:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/05/EarthCARE_for_a_better_understanding_of_Earth_s_radiation_balance_pillars.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/05/EarthCARE_for_a_better_understanding_of_Earth_s_radiation_balance_pillars.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/earthcare-satellite-successfully-launched/</loc>
		<lastmod>2024-05-29T07:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/05/earthcare_satellite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/remote-sensing-atmospheric-modeling-for-methane-plumes-in-detail/</loc>
		<lastmod>2024-08-15T17:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2023/10/SRON-Earth-Jochen-Landgraf-400x400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2023/10/TANGO-plaatje-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/sharp-vision-of-nitrogen-from-space-is-possible/</loc>
		<lastmod>2024-08-22T12:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/08/modis_map-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2024/08/modis_map-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/the-elegance-of-greenhouse-gases-and-the-crucial-role-of-co2-in-climate-change/</loc>
		<lastmod>2025-03-03T14:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2025/03/pexels-pixabay-60575-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/clear-air-scientific-symposium-tango-cubesat-mission/</loc>
		<lastmod>2025-12-11T08:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2025/08/TANGO_screenhot2-scaled-1-e1754297984941.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2025/08/clearairsymp2025-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/clearair-symposium-on-clouds-and-aerosols/</loc>
		<lastmod>2026-01-29T10:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2025/12/Aerosol-Cloud-Interactions-1024x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2025/12/clearairsymp_earthcare1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2025/12/clearairsymp_earthcare2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clear-air.nl/article/tno-earth-observation-essential-for-more-effective-nitrogen-policy-and-control-of-ammonia-emissions/</loc>
		<lastmod>2026-07-13T11:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2026/07/pexels-andreas-koch-191856938-16588337.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2026/07/metop_iasi_b_measured_tot_col_20220506-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://clear-air.nl/wp-content/uploads/2026/07/future_concept_measured_tot_col_20220506-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->